
Supported projects
Published export transactions
Project information
If the contract value of a project exceeds EUR 15 million, basic project data are published after a final commitment for cover has been made provided that the exporter has given its consent. This information is brought up to date at the beginning of each month however with a time-lag of three months.
The order values are divided into the following categories:
- Category 1: up to 15 million euros (no puplication)
- Category 2: between 15 million euros and 50 million euros
- Category 3: between 50 million euros and 100 million euros
- Category 4: between 100 million euros and 200 million euros
- Category 5: more than 200 million euros
Projects supported in previous years can be found in the project archive (German version only).
Overview of transactions finally adopted in 2026
(Status: June 2026)
March 2026
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Supply, installation and commissioning of an aluminium cold rolling mill |
| Project location: | Dammam |
| Category: | 2 |
| Buyer's country: | Saudi Arabia |
| Credit period: | Near cash terms |
| Project category according to Common Approaches: | ./. |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | ./. |
| Monitoring: | ./. |
February 2026
| Exporter: Textima Export Import GmbH, Berlin | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Textile machinery |
| Project location: | Near the city of Mafraq, approx. 50 km south-east of Irbid |
| Category: | 2 |
| Buyer's country: | Jordan |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| Applied intern. Standards applied: | IFC Performance Standards (PS) / World Bank |
| Significant environmental, social and and human rights aspects: | Occupational safety, working conditions, resource efficiency |
| Monitoring: | No |
| Exporter: various | |
| Financing institution: | DZ Bank AG |
| Project: | Shopping Line |
| Project location: | ./. |
| Category: | 4 |
| Buyer's country: | India |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | No |
January 2026
| Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Equipment for ice cream and soft drink production |
| Project location: | 10th of Ramadan City, Sharqiya |
| Category: | 2 |
| Buyer's country: | Egypt |
| Credit period: | 8 years |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: Konecranes GmbH, Düsseldorf | |
| Financing institution: | Deutsche Leasing Finance GmbH, Bad Homburg |
| Project: | Harbour cranes |
| Project location: | Manaus |
| Category: | 2 |
| Buyer's country: | Brazil |
| Credit period: | 8.5 years |
| Project category according to Common Approaches: | E |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | Sensitive areas, waste water, negative reporting (official penalty, matter since resolved) |
| Monitoring: | No |
| Exporter: a German exporter | |
| Financing institution: | KfW IPEX-Bank GmbH |
| Project type: | Expansion of 6 existing wind farms |
| Project location: | Hasanbeyli, approx. 12 km north-east of Osmaniye Ovacik, approx. 15 km north-east of Bergama Seferihisar, approx. 5 km west of Susurluk Silivri, approx. 40 km west of Istanbul |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 11.5 years |
| Project category according to Common Approaches: | B |
| Applied intern. Standards applied: | IFC Performance Standards (PS) / World Bank |
| Significant environmental, social and and human rights aspects: | Resettlement, biodiversity |
| Monitoring: | Yes |
| Exporter: Kampf GmbH, Brückner Maschinenbau GmbH | |
| Financing institution: | DZ Bank AG Deutsche Zentral-Genossenschaftsbank |
| Project: | Delivery, assembly and commissioning of a BOPP film production line |
| Project location: | Dharwad, Karnataka |
| Category: | 2 |
| Buyer's country: | India |
| Credit period: | 12 years |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: a German exporter | |
| Financing institution: | Deutsche Leasing Finance GmbH, Bad Homburg |
| Project: | BOPP film production line |
| Project location: | Longgang City |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Hot strip rolling mill |
| Project location: | Donaldsonville |
| Category: | 5 |
| Buyer's country: | United States |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Pickling line with tandem cold rolling mill and pickling acid regeneration plant |
| Project location: | Donaldsonville |
| Category: | 4 |
| Buyer's country: | United States |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Modernisation of the preheating furnace and the medium section rolling mill |
| Project location: | Kabupaten Bekasi |
| Category: | 2 |
| Buyer's country: | Indonesia |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |