
Supported projects
Published export transactions
Project information
If the contract value of a project exceeds EUR 15 million, basic project data are published after a final commitment for cover has been made provided that the exporter has given its consent. This information is brought up to date at the beginning of each month however with a time-lag of three months.
The order values are divided into the following categories:
- Category 1: up to 15 million euros
- Category 2: between 15 million euros and 50 million euros
- Category 3: between 50 million euros and 100 million euros
- Category 4: between 100 miooion euros and 200 million euros
- Category 5: more than 200 million euros
Projects supported in previous years can be found in the projekt archive (German version only).
List of officially supported projects 2022/23
as at September 2023
June 2023
Exporter: Jebsen & Jessen Industiral Solutions GmbH, Hamburg | |
---|---|
Financing institution: | Standard Chartered Bank AG, Frankfurt |
Project: | Textile machines |
Category: | 3 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank/IFC Environmental, Health and Safety (EHS) Guidelines as well as IFC Performance Standards |
Enviromental, social and human rights issues: | Occupational health and safety, air emissions, waste water |
Monitoring: | no |
Exporter: Brückner Maschinenbau GmbH & Co. KG, Siegsdorf | |
---|---|
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Plant for the production of polypropylene foil (BOPP) |
Category: | 2 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Nordex Energy SE & Co. KG, Hamburg | |
---|---|
Financing institution: | Bayerische Landesbank, München |
Project: | Construction of wind power stations |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 12 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Biodiversity, land expropriation |
Monitoring: | no |
Exporter: Nordex Energy SE & Co. KG, Hamburg | |
---|---|
Financing institution: | Bayerische Landesbank, München |
Project: | Expansion of an existing wind farm |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 8 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Impact on the avifauna, expropriations |
Monitoring: | no |
Exporter: a German Exporter | |
---|---|
Financing institution: | ING Bank, a branch of ING-DiBa AG, Frankfurt |
Project: | Lorry trailers |
Category: | 4 |
Buyer's country: | Lithuania |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: MCA Deutschland GmbH, Eschborn | |
---|---|
Financing institution: | Groups of banks led by Commerzbank AG, Frankfurt am Main |
Project: | Complete solution for the sustainable electrification of 60 villages |
Category: | 5 |
Buyer's country: | Angola |
Credit period: | 18 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards (PS) / World Bank |
Enviromental, social and human rights issues: | Economic resettlements, sensitive areas, supply chain |
Monitoring: | yes |
May 2023
Exporter: BMA Braunschweigische Maschinenbauanstalt AG, Braunschweig | |
---|---|
Financing institution: | Deutsche Bank AG, Frankfurt |
Project: | Sugar refinery |
Category: | 3 |
Buyer's country: | Angola |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German Exporter | |
---|---|
Financing institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | Electrolysis modules |
Category: | 5 |
Buyer's country: | Saudi Arabia |
Credit period: | 13,5 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standards |
Enviromental, social and human rights issues: | Resettlements, biodiversity, labour rights |
Monitoring: | yes |
Exporter: Siemens Logistics GmbH, Nürnberg | |
---|---|
Financing institution: | ./. |
Project: | Modernisation of a baggage handling system |
Category: | 4 |
Buyer's country: | Malaysia |
Credit period: | 4 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Waste, protected areas |
Monitoring: | no |
Exporter: Nordex Energy SE & Co. KG, Hamburg | |
---|---|
Financing institution: | Bayerische Landesbank, München |
Project: | Construction of a wind farm |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 14 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standards (PS), Weltbank |
Enviromental, social and human rights issues: | Biodiversity |
Monitoring: | yes |
Exporter: Textima Export Import GmbH, Berlin | |
---|---|
Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Fertilizer production plant |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | A |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Consumption of resources and energy, air emissions, occupational health and plant safety |
Monitoring: | no |
Exporter: Oerlikon Textile GmbH & Co. KG, Remscheid | |
---|---|
Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | 10 Spinning machines and winders as well as a polycondensation plant |
Category: | 2 |
Buyer's country: | India |
Credit period: | 8 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Waste water, emissions, hazardous substances |
Monitoring: | no |
Exporter: Brückner Maschinenbau GmbH, v.d. Brückner Group SE, Siegsdorf | |
---|---|
Financing institution: | ./. |
Project: | BOPET foil production plant |
Category: | 2 |
Buyer's country: | Pakistan |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
April 2023
Exporter: Nordex Energy SE & Co. KG, Hamburg | |
---|---|
Financing institution: | Bayerische Landesbank, Munich |
Project: | Construction of a wind farm |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 14 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standards (PS), World Bank |
Enviromental, social and human rights issues: | Biodiversity, expropriations |
Monitoring: | yes |
Exporter: A German exporter | |
---|---|
Financing institution: | Kommunalkredit Austria AG, Vienna |
Project: | Construction of a wind farm |
Category: | 3 |
Buyer's country: | Finland |
Credit period: | 18 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a Germand Exporter | |
---|---|
Financing institution: | Kommunalkredit Austria AG, Vienna |
Project: | Construction of a wind farm |
Category: | 2 |
Buyer's country: | Finland |
Credit period: | 18 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
---|---|
Financing institution: | Kommunalkredit Austria AG, Vienna |
Project: | Construction of a wind farm |
Category: | 2 |
Buyer's country: | Finland |
Credit period: | 18 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
March 2023
Exporter: Outotec GmbH & Co. KG, Oberursel | |
---|---|
Financial institution: | Landesbank Hessen-Thüringen, Frankfurt |
Project: | Gas purifying and sulphuric acid plants for a zinc smelting plant |
Category: | 3 |
Buyer's country: | Uzbekistan |
Credit period: | 10 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Air emissions |
Monitoring: | no |
Exporter: a German exporter | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | Plant for the production of biaxially oriented polypropylene films (BOPP) |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: Tadano Demag GmbH, Zweibrücken | |
---|---|
Financial institution: | ODDO BHF SE, Frankfurt |
Project: | Lattice boom crawler cranes and all terrain mobile cranes |
Category: | 2 |
Buyer's country: | Cyprus/Belgium/Abu Dhabi, UAE |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: TGM Kanis Turbinen GmbH, Nürnberg | |
---|---|
Financial institution: | ODDO BHF SE, Frankfurt |
Project: | Solar power plant |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 9 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Occupational health and safety, biodiversity impact, expropriations |
Monitoring: | yes |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Modernisation of a hot strip mill |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Hot strip mill |
Category: | 4 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Basic oxygene steelmaking plant |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
February 2023
Exporter: Brückner Maschinenbau GmbH & Co. KG, Siegsdorf | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | BOPP production plant |
Category: | 2 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: a German exporter | |
---|---|
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Polymerisation plant |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | A |
International standards: | IFC-Performance Standards (PS), World Bank |
Enviromental, social and human rights issues: | Resettlements, labour standards, waste water, air emissions |
Monitoring: | yes |
January 2023
Exporter: PROMAN Gesellschaft für Projektmanagement mit beschränkter Haftung, Düsseldorf | |
---|---|
Financial institution: | Consortium consisting of: KfW IPEX-Bank GmbH, Frankfurt and JP Morgan Chase Bank N.A., London Branch |
Project: | Overhaul and maintenance of two methanol plants |
Category: | 3 |
Buyer's country: | Trinidad und Tobago |
Credit period: | 5 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Occupational health and safety |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Extrusion presses for bars and tubes and a cold rolling mill |
Category: | 3 |
Buyer's country: | Türkiye |
Credit period: | near cash terms |
Project category according to Common Approaches: | B |
International standards: | Relevant World Bank/IFC Environmental, Health and Safety (EHS) Guidelines |
Enviromental, social and human rights issues: | Occupational health and safety, air emissions, waste water, bio diversity |
Monitoring: | yes |
Exporter: Reifenhäuser REICOFIL GmbH & Co. KG, Troisdorf | |
---|---|
Financial institution: | Citibank N.A., London Branch, Frankfurt |
Project: | Supply, installation and commissioning of a plant for the production of spunbonded fabric |
Category: | 3 |
Buyer's country: | Türkiye/Egypt |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a consortium consisting of two German exporters | |
---|---|
Financial institution: | DZ BANK AG, Deutsche Zentral-Genossenschaftsbank Frankfurt am Main, Frankfurt |
Project: | Textile machines |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
---|---|
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Plant for the production of chipboard |
Category: | 3 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Timber supply chain, air emissions |
Monitoring: | no |
Exporter: Achenbach Buschhütten GmbH & Co. KG, Kreuztal | |
---|---|
Financial institution: | ./. |
Project: | Rolling line for battery film |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
December 2022
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
---|---|
Financial institution: | Credit Suisse AG, Zürich |
Project: | Plant and equipment for the production of car engines |
Category: | 3 |
Buyer's country: | Uzbekistan |
Credit period: | 8 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Occupational health and safety, working conditions |
Monitoring: | no |
Exporter: three German exporters | |
---|---|
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Petrochemical plant (PTA) |
Category: | 3 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards (PS), World Bank |
Enviromental, social and human rights issues: | Occupational health and safety, labour standards, waste water, air emissions |
Monitoring: | yes |
Exporter: two German exporters | |
---|---|
Financial institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
Project: | Textile machines |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 8.5 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
---|---|
Financial institution: | ./. |
Project: | Preparation of the plant concept, layout and basic engineering including the supply of key components for a paper machine (PM 72) |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Enviromental, social and human rights issues: | Supply chain, waste water |
Monitoring: | no |
Exporter: Weser Industrie- und Anlagentechnik GmbH, Leer | |
---|---|
Financial institution: | ./. |
Project: | Delivery, installation and commissioning a production line for hight density/medium density fibreboard |
Category: | 3 |
Buyer's country: | Egypt |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Enviromental, social and human rights issues: | Raw materials supply, energy and resource efficieny, air emissions |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Two-strand continuous slab casting plant |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Siemens Energy Global GmbH & Co. KG, Erlangen, ABB AG, Mannheim | |
---|---|
Financial institution: | groups of banks led by KfW IPEX-Bank GmbH, Frankfurt (leading bank) |
Project: | Expansion of a gas-fired power station by a steam power plant |
Category: | 5 |
Buyer's country: | Iraq |
Credit period: | 7 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Air emissions, noise |
Monitoring: | no |
Exporter: Siemens Energy Global GmbH & Co. KG, Erlangen, ABB AG, Mannheim | |
---|---|
Financial institution: | groups of banks led by KfW IPEX-Bank GmbH, Frankfurt (leading bank) |
Project: | Expansion of a gas-fired power station by a steam power plant |
Category: | 5 |
Buyer's country: | Iraq |
Credit period: | 7 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Air emissions, noise |
Monitoring: | no |
November 2022
Exporter: ABEKING & RASMUSSEN Schiffs- und Yachtwerft SE, Lemwerder | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | An oceanographic research ship |
Category: | 4 |
Buyer's country: | Indonesia |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: three German exporters | |
---|---|
Financial institution: | Bayerische Landesbank, Munich |
Project: | Extension of a cement plant |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 7 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies |
Enviromental, social and human rights issues: | Air emissions, occupational health and safety |
Monitoring: | no |
October 2022
Exporter: ACENDIS Healthcare GmbH, Hannover | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Hospital equipment |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Plant for the production of coated chipboard as well as a biomass energy plant |
Category: | 4 |
Buyer's country: | Spain |
Credit period: | 8.5 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies |
Enviromental, social and human rights issues: | Air emissions, timber supply chain |
Monitoring: | no |
Exporter: Dieffenbacher GmbH, Eppingen | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Production line for chipboard including peripheral equipment |
Category: | 2 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Air and noise emissions, timber supply chain, labour rights |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Aluminium cold rolling mill |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
September 2022
Exporter: Textima Export Import GmbH, Berlin | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Textile machines |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies |
Enviromental, social and human rights issues: | Waste water, waste, occupational health and sfety |
Monitoring: | no |
Exporter: Uhde Inventa-Fischer GmbH, Berlin | |
---|---|
Financial institution: | ./. |
Project: | Plant for the production of polyester granulate |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Enviromental, social and human rights issues: | Air emissions, waste water |
Monitoring: | no |
Exporter: Achenbach Buschhütten GmbH & Co. KG, Kreuztal | |
---|---|
Financial institution: | ./. |
Project: | Rolling line for battery foil |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
August 2022
Exporter: Commit Project Partners GmbH, Berlin | |
---|---|
Financial institution: | Berliner Sparkasse, Berlin |
Project: | Textile machines |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Waste water, working conditions |
Monitoring: | no |
Exporter: Brückner Maschinenbau GmbH & Co. KG, Siegsdorf | |
---|---|
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Hybrid production plant for the production of polypropylene film (BOPP) and polyethylene film (BOPE) |
Category: | 2 |
Buyer's country: | Indonesia |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Trützschler Group SE, Mönchengladbach | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | Delivery, installation and commissioning of a textile plant |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
---|---|
Financial institution: | HSBC Trinkaus & Burkhardt GmbH, Düsseldorf |
Project: | 12 wind turbines with a total capacity of 65 MW for the installation of a wind farm |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 14.5 years |
Project category according to Common Approaches: | A |
International standards: | World Bank |
Enviromental, social and human rights issues: | Biodiversity, occupational health and safety, resettlements |
Monitoring: | no |
Exporter: a German exporter | |
---|---|
Financial institution: | Landesbank Hessen-Thüringen Girozentrale, Frankfurt |
Project: | Production plant for BOPET film |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: a German exporter | |
---|---|
Financial institution: | Bayerische Landesbank, München |
Project: | Supply of 4 multi-purpose helicopters |
Category: | 2 |
Buyer's country: | Mexico |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Textima Export Import GmbH, Berlin | |
---|---|
Financial institution: | ING Bank, a branch of ING-DiBa AG, Frankfurt |
Project: | Various textile machines |
Category: | 2 |
Buyer's country: | Bangladesh |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Occupational health and safety and labour standards, health and safety of the population |
Monitoring: | no |
July 2022
Exporter: Gauff GmbH & Co. KG Engineering KG, Nürnberg in a consortium with Queiroz Galvao Konstruktion GmbH, Nürnberg | |
---|---|
Financial institution: | Consortium with Standard Chartered Bank, London and DZ Bank AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Rehabilitation of a road |
Category: | 3 |
Buyer's country: | Angola |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards |
Enviromental, social and human rights issues: | Occupational health and safety, noise, raw materials |
Monitoring: | no |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | Supply of a plant for the production of coated particle board |
Category: | 4 |
Buyer's country: | Luxembourg/ Liechtenstein |
Credit period: | 8.5 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Timber supply chain, occupational health and safety |
Monitoring: | no |
Exporter: Dürr Systems AG, Bietigheim-Bissingen | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Final assembly plant for electric cars |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Air emissions, traffic |
Monitoring: | no |
Exporter: two German exporters | |
---|---|
Financial institution: | Landesbank Hessen-Thüringen, Frankfurt |
Project: | Supply and installation of 12 rotor spinning machines and 35 spinning preparation machines |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 7 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Trützschler Group SE, Mönchengladbach | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | Supply and installation of a textile plant |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 7 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | 2 basic oxygen furnaces |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
---|---|
Financial institution: | ./. |
Project: | 2 paper machines |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
---|---|
Financial institution: | JPMorgan Chase Bank, NA, London Branch, v.d. J.P. Morgan SE, Frankfurt |
Project: | Supply and installation supervision of a biomass power plant and of a dryer for a particle board plant (MDP plant) |
Category: | 2 |
Buyer's country: | Brazil |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Timber supply chain, emissions |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Roll stand for a hot rolling mill |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
June 2022
Exporter: Gauff GmbH & Co. Engineering KG, Nuremberg in a consortium with Noráfrica GmbH, Wartenberg | |
Financial institution: | Standard Chartered Bank, London (Konsortialführer) with DZ BANK AG, Frankfurt and ODDO BHF AG, Frankfurt |
Project: | Factory for veterinary vaccines |
Category: | 4 |
Buyer's country: | Angola |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards |
Enviromental, social and human rights issues: | Annimal welfare, waste water, air emissions |
Monitoring: | no |
Exporter: a German exporter | |
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Preparatory machinery and equipment for a spinning mill |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Textima Export Import GmbH, Berlin | |
Financial institution: | Commerzbank Aktiengesellschaft, Frankfurt |
Project: | Supply, installation and commissioning of equipment for the finishing of woven fabrics |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Waste water, waste, occupational health and safety |
Monitoring: | no |
Exporter: Trützschler Groupe SE, Mönchengladbach | |
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Textile plant |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Waste, occupational health and safety, working conditions |
Monitoring: | no |
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Machiney for the production of packages |
Category: | 2 |
Buyer's country: | Umm al-Quwain, UAE |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
May 2022
Exporter: a German exporter | |
Financial institution: | Sumitomo Mitsui Banking Corporation, Singapore Branche, v.d. Sumitomo Mitsui Banking Corporation, Düsseldorf |
Project: | Construction of a 420 MW combined cycle power plant |
Category: | 2 |
Buyer's country: | Bangladesh |
Credit period: | 12 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standards (PS) / World Bank |
Enviromental, social and human rights issues: | Air emissions, occupational health and safety, resettlements, health and safety of the population |
Monitoring: | yes |
Exporter: a German exporter | |
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Supply of a crawler crane LR 13000 |
Category: | 2 |
Buyer's country: | United States |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Uhde Inventa-Fischer GmbH, Berlin | |
Financial institution: | ./. |
