
Supported projects
Published export transactions
Project information
If the contract value of a project exceeds EUR 15 million, basic project data are published after a final commitment for cover has been made provided that the exporter has given its consent. This information is brought up to date at the beginning of each month however with a time-lag of three months.
The order values are divided into the following categories:
- Category 1: up to 15 million euros (no puplication)
- Category 2: between 15 million euros and 50 million euros
- Category 3: between 50 million euros and 100 million euros
- Category 4: between 100 million euros and 200 million euros
- Category 5: more than 200 million euros
Projects supported in previous years can be found in the project archive (German version only).
Overview of items finally adopted in 2026
(As at September 2026)
June 2026
| Exporter: Horn Glass Industries AG, Plößberg | |
| Financing Institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
| Project: | Float glass production plant |
| Project location: | Approx. 15 km south of Najaf |
| Category: | 4 |
| Buyer's country: | Iraq |
| Credit period: | 7 years |
| Project category according to Common Approaches: | B |
| Internal standards applied: | IFC Performance Standards (PS) |
| Key environmental, social and human rights aspects: | Resource efficiency, public health and safety |
| Monitoring: | Yes |
| Exporter: A German exporter | |
| Financing Institution: | Deutsche Leasing Finance GmbH, Bad Homburg |
| Project: | BOPP film production lines |
| Project location: | Jiangyin / Jiangsu |
| Category: | 2 |
| Buyer's country: | China, PRC |
| Credit period: | 10 years |
| Project category according to Common Approaches: | C |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | ./. |
| Monitoring: | No |
| Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Supply of equipment for the production of cartridges and vials |
| Project location: | Doddaballapura, approx. 20 km north of Bengaluru |
| Category: | 2 |
| Buyer's country: | India |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| Internal standards applied: | IFC Performance Standards (PS) |
| Key environmental, social and human rights aspects: | Wastewater, workers’ rights |
| Monitoring: | No |
| Exporter: A German exporter | |
| Financing institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
| Project: | Construction of a wind farm |
| Project location: | approx. 35 km south of Balikesir |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 11 years |
| Project category according to Common Approaches: | B |
| Internal standards applied: | IFC Performance Standards (PS) |
| Key environmental, social and human rights aspects: | Occupational safety |
| Monitoring: | No |
May 2026
| Exporter: KRONES AG, Neutraubling | |
| Financing institution: | Deutsche Leasing Finance GmbH, Bad Homburg |
| Project: | Beer can filling plant – soft drinks can/bottle filling plant (mixed line) |
| Project location: | Frutal/Minas Gerais |
| Category: | 2 |
| Buyer's country: | Brazil |
| Credit period: | 10 years |
| Project category according to Common Approaches: | C |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | ./. |
| Monitoring: | No |
| Exporter: Liebherr-Werk Ehingen GmbH, Ehingen | |
| Financing institution: | ODDO BHF SE, Frankfurt |
| Project: | Mobile and crawler cranes |
| Project location: | Qatar, UAE |
| Category: | 2 |
| Buyer's country: | Cyprus |
| Credit period: | 8 years |
| Project category according to Common Approaches: | ./. |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Two seamless tube rolling mills |
| Project location: | Ma’anshan, Anhui |
| Category: | 2 |
| Buyer's country: | China, PRC |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | ./. |
| Monitoring: | ./. |
April 2026
| Exporter: Textima Export Import GmbH, Berlin | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Equipment, including services, for the production of components for e-mobility and autonomous driving, and sustainability projects |
| Project location: | approx. 2 km south-east of the town of Orhangazi and Manisa |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 10 years |
| Project category according to Common Approaches: | E |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | Waste, wastewater and energy efficiency, as well as impacts on a protected area |
| Monitoring: | No |
| Exporter: Commit Project Partners GmbH, Berlin | |
| Financing institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
| Project: | Construction machinery and vehicles |
| Project location: | Jeddah |
| Category: | 3 |
| Buyer's country: | Saudi Arabia |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: Commit Project Partners GmbH, Berlin | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Woodworking machinery |
| Project location: | 285 km north-west of Vilnius |
| Category: | 2 |
| Buyer's country: | Lithuania |
| Credit period: | 10 years |
| Project category according to Common Approaches: | E |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | Timber supply chain, occupational health and safety |
| Monitoring: | No |
| Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
| Financing institution: | ./. |
| Project: | Modernisation of a paper machine |
| Project location: | 20 km north-east of Sarkarya |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | K |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | Wastewater |
| Monitoring: | No |
March 2026
| Exporter: SMS group GmbH, Mönchengladbach | |
| financing institution: | ./. |
| project: | Supply, installation and commissioning of an aluminium cold rolling mill |
| project location: | Dammam |
| Category: | 2 |
| buyer's country: | Saudi Arabia |
| credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| Internal standards applied: | ./. |
| Key environmental, social and human rights aspects: | ./. |
| Monitoring: | ./. |
February 2026
| Exporter: Textima Export Import GmbH, Berlin | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Textile machinery |
| Project location: | Near the city of Mafraq, approx. 50 km south-east of Irbid |
| Category: | 2 |
| Buyer's country: | Jordan |
| Credit period: | 10 years |
| Project category according to Common Approaches: | B |
| Applied intern. Standards applied: | IFC Performance Standards (PS) / World Bank |
| Significant environmental, social and and human rights aspects: | Occupational safety, working conditions, resource efficiency |
| Monitoring: | No |
| Exporter: various | |
| Financing institution: | DZ Bank AG |
| Project: | Shopping Line |
| Project location: | ./. |
| Category: | 4 |
| Buyer's country: | India |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | No |
January 2026
| Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
| Financing institution: | Landesbank Baden-Württemberg, Stuttgart |
| Project: | Equipment for ice cream and soft drink production |
| Project location: | 10th of Ramadan City, Sharqiya |
| Category: | 2 |
| Buyer's country: | Egypt |
| Credit period: | 8 years |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: Konecranes GmbH, Düsseldorf | |
| Financing institution: | Deutsche Leasing Finance GmbH, Bad Homburg |
| Project: | Harbour cranes |
| Project location: | Manaus |
| Category: | 2 |
| Buyer's country: | Brazil |
| Credit period: | 8.5 years |
| Project category according to Common Approaches: | E |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | Sensitive areas, waste water, negative reporting (official penalty, matter since resolved) |
| Monitoring: | No |
| Exporter: a German exporter | |
| Financing institution: | KfW IPEX-Bank GmbH |
| Project type: | Expansion of 6 existing wind farms |
| Project location: | Hasanbeyli, approx. 12 km north-east of Osmaniye Ovacik, approx. 15 km north-east of Bergama Seferihisar, approx. 5 km west of Susurluk Silivri, approx. 40 km west of Istanbul |
| Category: | 2 |
| Buyer's country: | Türkiye |
| Credit period: | 11.5 years |
| Project category according to Common Approaches: | B |
| Applied intern. Standards applied: | IFC Performance Standards (PS) / World Bank |
| Significant environmental, social and and human rights aspects: | Resettlement, biodiversity |
| Monitoring: | Yes |
| Exporter: Kampf GmbH, Brückner Maschinenbau GmbH | |
| Financing institution: | DZ Bank AG Deutsche Zentral-Genossenschaftsbank |
| Project: | Delivery, assembly and commissioning of a BOPP film production line |
| Project location: | Dharwad, Karnataka |
| Category: | 2 |
| Buyer's country: | India |
| Credit period: | 12 years |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: a German exporter | |
| Financing institution: | Deutsche Leasing Finance GmbH, Bad Homburg |
| Project: | BOPP film production line |
| Project location: | Longgang City |
| Category: | 2 |
| Buyer's country: | China, PR |
| Credit period: | 10 years |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Hot strip rolling mill |
| Project location: | Donaldsonville |
| Category: | 5 |
| Buyer's country: | United States |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Pickling line with tandem cold rolling mill and pickling acid regeneration plant |
| Project location: | Donaldsonville |
| Category: | 4 |
| Buyer's country: | United States |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |
| Exporter: SMS group GmbH, Mönchengladbach | |
| Financing institution: | ./. |
| Project: | Modernisation of the preheating furnace and the medium section rolling mill |
| Project location: | Kabupaten Bekasi |
| Category: | 2 |
| Buyer's country: | Indonesia |
| Credit period: | close to delivery/performance |
| Project category according to Common Approaches: | ./. |
| Applied intern. Standards: | ./. |
| Significant environmental, social and and human rights aspects: | ./. |
| Monitoring: | ./. |