
Supported projects
Published export transactions
Project information
If the contract value of a project exceeds EUR 15 million, basic project data are published after a final commitment for cover has been made provided that the exporter has given its consent. This information is brought up to date at the beginning of each month however with a time-lag of three months.
The order values are divided into the following categories:
- Category 1: up to Euro 15 million
- Category 2: up to Euro 50 million
- Category 3: up to Euro 100 million
- Category 4: up to Euro 200 million
- Category 5: above Euro 200 million
Projects supported in previous years can be found in the projekt archive (German version only).
List of officially supported projects 2022
as at 7.3.2023
December 2022
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
---|---|
Financial institution: | Credit Suisse AG, Zürich |
Project: | Plant and equipment for the production of car engines |
Category: | 3 |
Buyer's country: | Uzbekistan |
Credit period: | 8 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Occupational health and safety, working conditions |
Monitoring: | no |
Exporter: three German exporters | |
---|---|
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Petrochemical plant (PTA) |
Category: | 3 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards (PS), World Bank |
Enviromental, social and human rights issues: | Occupational health and safety, labour standards, waste water, air emissions |
Monitoring: | yes |
Exporter: two German exporters | |
---|---|
Financial institution: | AKA Ausfuhrkredit-Gesellschaft mbH, Frankfurt |
Project: | Textile machines |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 8.5 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
---|---|
Financial institution: | ./. |
Project: | Preparation of the plant concept, layout and basic engineering including the supply of key components for a paper machine (PM 72) |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Enviromental, social and human rights issues: | Supply chain, waste water |
Monitoring: | no |
Exporter: Weser Industrie- und Anlagentechnik GmbH, Leer | |
---|---|
Financial institution: | ./. |
Project: | Delivery, installation and commissioning a production line for hight density/medium density fibreboard |
Category: | 3 |
Buyer's country: | Egypt |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Enviromental, social and human rights issues: | Raw materials supply, energy and resource efficieny, air emissions |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Two-strand continuous slab casting plant |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Siemens Energy Global GmbH & Co. KG, Erlangen, ABB AG, Mannheim | |
---|---|
Financial institution: | groups of banks led by KfW IPEX-Bank GmbH, Frankfurt (leading bank) |
Project: | Expansion of a gas-fired power station by a steam power plant |
Category: | 5 |
Buyer's country: | Iraq |
Credit period: | 7 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Air emissions, noise |
Monitoring: | no |
Exporter: Siemens Energy Global GmbH & Co. KG, Erlangen, ABB AG, Mannheim | |
---|---|
Financial institution: | groups of banks led by KfW IPEX-Bank GmbH, Frankfurt (leading bank) |
Project: | Expansion of a gas-fired power station by a steam power plant |
Category: | 5 |
Buyer's country: | Iraq |
Credit period: | 7 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Air emissions, noise |
Monitoring: | no |
November 2022
Exporter: ABEKING & RASMUSSEN Schiffs- und Yachtwerft SE, Lemwerder | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | An oceanographic research ship |
Category: | 4 |
Buyer's country: | Indonesia |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: three German exporters | |
---|---|
Financial institution: | Bayerische Landesbank, Munich |
Project: | Extension of a cement plant |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 7 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies |
Enviromental, social and human rights issues: | Air emissions, occupational health and safety |
Monitoring: | no |
October 2022
Exporter: ACENDIS Healthcare GmbH, Hannover | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Hospital equipment |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Plant for the production of coated chipboard as well as a biomass energy plant |
Category: | 4 |
Buyer's country: | Spain |
Credit period: | 8.5 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies |
Enviromental, social and human rights issues: | Air emissions, timber supply chain |
Monitoring: | no |
Exporter: Dieffenbacher GmbH, Eppingen | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Production line for chipboard including peripheral equipment |
Category: | 2 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Air and noise emissions, timber supply chain, labour rights |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Aluminium cold rolling mill |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
September 2022
Exporter: Uhde Inventa-Fischer GmbH, Berlin | |
---|---|
Financial institution: | ./. |
Project: | Plant for the production of polyester granulate |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Enviromental, social and human rights issues: | Air emissions, waste water |
Monitoring: | no |
Exporter: Achenbach Buschhütten GmbH & Co. KG, Kreuztal | |
---|---|
Financial institution: | ./. |
Project: | Rolling line for battery foil |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
August 2022
Exporter: Commit Project Partners GmbH, Berlin | |
---|---|
Financial institution: | Berliner Sparkasse, Berlin |
Project: | Textile machines |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Waste water, working conditions |
Monitoring: | no |
Exporter: Brückner Maschinenbau GmbH & Co. KG, Siegsdorf | |
---|---|
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Hybrid production plant for the production of polypropylene film (BOPP) and polyethylene film (BOPE) |
Category: | 2 |
Buyer's country: | Indonesia |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Trützschler Group SE, Mönchengladbach | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | Delivery, installation and commissioning of a textile plant |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
---|---|
Financial institution: | HSBC Trinkaus & Burkhardt GmbH, Düsseldorf |
Project: | 12 wind turbines with a total capacity of 65 MW for the installation of a wind farm |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 14.5 years |
Project category according to Common Approaches: | A |
International standards: | World Bank |
Enviromental, social and human rights issues: | Biodiversity, occupational health and safety, resettlements |
Monitoring: | no |
Exporter: a German exporter | |
---|---|
Financial institution: | Landesbank Hessen-Thüringen Girozentrale, Frankfurt |
Project: | Production plant for BOPET film |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: a German exporter | |
---|---|
Financial institution: | Bayerische Landesbank, München |
Project: | Supply of 4 multi-purpose helicopters |
Category: | 2 |
Buyer's country: | Mexico |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Textima Export Import GmbH, Berlin | |
---|---|
Financial institution: | ING Bank, a branch of ING-DiBa AG, Frankfurt |
Project: | Various textile machines |
Category: | 2 |
Buyer's country: | Bangladesh |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Occupational health and safety and labour standards, health and safety of the population |
Monitoring: | no |
July 2022
Exporter: Gauff GmbH & Co. KG Engineering KG, Nürnberg in a consortium with Queiroz Galvao Konstruktion GmbH, Nürnberg | |
---|---|
Financial institution: | Consortium with Standard Chartered Bank, London and DZ Bank AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Rehabilitation of a road |
Category: | 3 |
Buyer's country: | Angola |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards |
Enviromental, social and human rights issues: | Occupational health and safety, noise, raw materials |
Monitoring: | no |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | Supply of a plant for the production of coated particle board |
Category: | 4 |
Buyer's country: | Luxembourg/ Liechtenstein |
Credit period: | 8.5 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | Timber supply chain, occupational health and safety |
Monitoring: | no |
Exporter: Dürr Systems AG, Bietigheim-Bissingen | |
---|---|
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Final assembly plant for electric cars |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Operational Policies (OP) |
Enviromental, social and human rights issues: | Air emissions, traffic |
Monitoring: | no |
Exporter: two German exporters | |
---|---|
Financial institution: | Landesbank Hessen-Thüringen, Frankfurt |
Project: | Supply and installation of 12 rotor spinning machines and 35 spinning preparation machines |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 7 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Trützschler Group SE, Mönchengladbach | |
---|---|
Financial institution: | Commerzbank AG, Frankfurt |
Project: | Supply and installation of a textile plant |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 7 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | 2 basic oxygen furnaces |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | K |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
---|---|
Financial institution: | ./. |
Project: | 2 paper machines |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
---|---|
Financial institution: | JPMorgan Chase Bank, NA, London Branch, v.d. J.P. Morgan SE, Frankfurt |
Project: | Supply and installation supervision of a biomass power plant and of a dryer for a particle board plant (MDP plant) |
Category: | 2 |
Buyer's country: | Brazil |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Timber supply chain, emissions |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
---|---|
Financial institution: | ./. |
Project: | Roll stand for a hot rolling mill |
Category: | 2 |
Buyer's country: | India |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
June 2022
Exporter: Gauff GmbH & Co. Engineering KG, Nuremberg in a consortium with Noráfrica GmbH, Wartenberg | |
Financial institution: | Standard Chartered Bank, London (Konsortialführer) with DZ BANK AG, Frankfurt and ODDO BHF AG, Frankfurt |
Project: | Factory for veterinary vaccines |
Category: | 4 |
Buyer's country: | Angola |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards |
Enviromental, social and human rights issues: | Annimal welfare, waste water, air emissions |
Monitoring: | no |
Exporter: a German exporter | |
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Preparatory machinery and equipment for a spinning mill |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Textima Export Import GmbH, Berlin | |
Financial institution: | Commerzbank Aktiengesellschaft, Frankfurt |
Project: | Supply, installation and commissioning of equipment for the finishing of woven fabrics |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Waste water, waste, occupational health and safety |
Monitoring: | no |
Exporter: Trützschler Groupe SE, Mönchengladbach | |
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Textile plant |
Category: | 2 |
Buyer's country: | Uzbekistan |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Waste, occupational health and safety, working conditions |
Monitoring: | no |
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Machiney for the production of packages |
Category: | 2 |
Buyer's country: | Umm al-Quwain, UAE |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
May 2022
Exporter: a German exporter | |
Financial institution: | Sumitomo Mitsui Banking Corporation, Singapore Branche, v.d. Sumitomo Mitsui Banking Corporation, Düsseldorf |
Project: | Construction of a 420 MW combined cycle power plant |
Category: | 2 |
Buyer's country: | Bangladesh |
Credit period: | 12 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standards (PS) / World Bank |
Enviromental, social and human rights issues: | Air emissions, occupational health and safety, resettlements, health and safety of the population |
Monitoring: | yes |
Exporter: a German exporter | |
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | Supply of a crawler crane LR 13000 |
Category: | 2 |
Buyer's country: | United States |
Credit period: | 8 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Uhde Inventa-Fischer GmbH, Berlin | |
Financial institution: | ./. |
Project: | Plant for the production of polyester chips and polyester melt |
Category: | 4 |
Buyer's country: | Türkiye |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
April 2022
Exporter: J.M: Voith SE & Co. KG, Heidenheim | |
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | Equipment for the modification of a paper machine |
Category: | 2 |
Buyer's country: | Indonesia |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank |
Enviromental, social and human rights issues: | Waste water, air emissions, ambient air and economic displacement |
Monitoring: | yes |
Exporter: a German exporter | |
Financial institution: | Groups of banks led by Credit Suisse AG, Zürich |
Project: | 500 lorries |
Category: | 2 |
Buyer's country: | Lithuania/Poland |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financial institution: | Commerzbank Aktiengesellschaft, Frankfurt |
Project: | Supply of axles, components and prefabricated parts for the production of trailers / semi-trailers for lorries |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Jebsen & Jessen Industrial Solutions GmbH, Hamburg | |
Financial institution: | Standard Chartered Bank, Frankfurt |
Project: | Supply and installation of cranes, heavy load transporters, reach stackers, a generator and accessories for use in infrastructure projects including training |
Category: | 2 |
Buyer's country: | Dubai, UAE |
Credit period: | 10 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
March 2022
Exporter: a German exporter | |
Financial institution: | Groups of banks led by Credit Suisse AG, Zürich |
Project: | Supply of box trucks and curtain sider trucks |
Category: | 2 |
Buyer's country: | Lithuania/Poland |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Lindauer DORNIER Gesellschaft mit beschränkter Haftung, Lindau | |
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | plant for the production of polyethylene terephthalate (BOPET) foils |
Category: | 2 |
Buyer's country: | India |
Credit period: | 8 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: a German exporter | |
Financial institution: | Commerzbank Aktiengesellschaft, Frankfurt |
Project: | nonwovens plant for the production of spun-bonded fabric |
Category: | 2 |
Buyer's country: | United States |
Credit period: | 8.5 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: Brückner Maschinenbau GmbH & Co. KG, v.d. Brückner Group GmbH, Siegsdorf | |
Financial institution: | Commerzbank Aktiengesellschaft, Frankfurt |
Project: | supply, installation supervision and commissioning of a plant for the production of BOPP foils incl. peripheral and downstream equipment |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 8 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Elbe-Flugzeugwerke GmbH, Dresden | |
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | conversion of an Airbus A330-300 |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Textima Export Import GmbH, Berlin | |
Financial institution: | Coöperatieve Rabobank U.A., Utrecht |
Project: | bottling plant |
Category: | 2 |
Buyer's country: | Ghana |
Credit period: | 7 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: Two German exporters | |
Financial institution: | Bayerische Landesbank, Munich |
Project: | equipment for the production of corrugated card board as well as materials handling equipment |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | World Bank safeguard operational policies (OP) |
Enviromental, social and human rights issues: | noise emissions, occupational health and safety |
Monitoring: | no |
Exporter: SMS group GmbH, Düsseldorf | |
Financial institution: | ./. |
Project: | Aluminium rolling mill |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: Three German exporters | |
Financial institution: | Consortium HSBC Trinkaus & Burkhardt AG, Düsseldorf with AKA Ausfuhrkreditgesellschaft mbH, Frankfurt, Commerzbank Aktiengesellschaft, Frankfurt |
Project: | equipment for a sugar refinery |
Category: | 4 |
Buyer's country: | Egypt |
Credit period: | 10 years |
Project category according to Common Approaches: | A |
International standards: | IFC Performance Standards (PS) |
Enviromental, social and human rights issues: | impacts on aquifiers, labour standards, occupational health and safety, potential child labour in the supply chain |
Monitoring: | yes |
February 2022
Exporter: J.M. Voith SE & Co. KG, Heidenheim | |
Financial institution: | ./. |
Project: | paper machine |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financial institution: | The Hongkong and Shanghai Banking Corporation Limited, Hongkong |
Project: | sugar house |
Category: | 3 |
Buyer's country: | Bangladesh |
Credit period: | 10 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | no |
Exporter: Oerlikon Textile GmbH & Co. KG, Remscheid | |
Financial institution: | Landesbank Baden-Württemberg, Stuttgart |
Project: | textile machinenes |
Category: | 3 |
Buyer's country: | India |
Credit period: | 10 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | fire safety |
Monitoring: | no |
Exporter: a German exporter | |
Financial institution: | Bayerische Landesbank, Munich |
Project: | installation of wind turbines at various sites |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 10.5 years |
Project category according to Common Approaches: | B |
International standards: | World Bank Safeguard Oerational Policies (OP) |
Enviromental, social and human rights issues: | impacts on flora and fauna, expropriations |
Monitoring: | no |
Exporter: GIM Export Group GmbH & Co. KG, Göttingen | |
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | modernisation of two board factories at different sites |
Category: | 2 |
Buyer's country: | Türkiye |
Credit period: | 8 years |
Project category according to Common Approaches: | E |
International standards: | ./. |
Enviromental, social and human rights issues: | wood supply chain |
Monitoring: | no |
Exporter: two German exporters | |
Financial institution: | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt |
Project: | four plants for the production of biaxially oriented polyethylene terephthalate film (BOPET) and three cutting machines |
Category: | 3 |
Buyer's country: | China, PR |
Credit period: | 10 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards (PS) |
Enviromental, social and human rights issues: | local raw material production, air emissions, labour rights |
Monitoring: | no |
Exporter: a German exporter | |
Financial institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | wind turbines |
Category: | 4 |
Buyer's country: | Canada |
Credit period: | 18 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards (PS) |
Enviromental, social and human rights issues: | health and safety of the population, impacts on birds and bats |
Monitoring: | yes |
Exporter: a German exporter | |
Financial institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | wind turbines |
Category: | 2 |
Buyer's country: | Canada |
Credit period: | 18 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards (PS) |
Enviromental, social and human rights issues: | health and safety of the population, impacts on birds and bats |
Monitoring: | yes |
Exporter: a German exporter | |
Financial institution: | KfW IPEX-Bank GmbH, Frankfurt |
Project: | wind turbines |
Category: | 3 |
Buyer's country: | Canada |
Credit period: | 18 years |
Project category according to Common Approaches: | B |
International standards: | IFC Performance Standards (PS) |
Enviromental, social and human rights issues: | health and safety of the population, impacts on birds and bats |
Monitoring: | yes |
January 2022
Exporter: Brückner Maschinenbau GmbH & Co. KG, Siegsdorf | |
Financial institution: | Oldenburgische Landesbank Aktiengesellschaft, Oldenburg |
Project: | plant for the production of polyethylene terephthalate films (BOPET) |
Category: | 2 |
Buyer's country: | India |
Credit period: | 8.5 years |
Project category according to Common Approaches: | C |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financial institution: | groups of banks led by Credit Suisse AG, Zürich (leading bank) |
Project: | supply of box vehicles and curtainsider trucks |
Category: | 3 |
Buyer's country: | Lithuania/Poland |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: a German exporter | |
Financial institution: | groups of banks led by Credit Suisse AG, Zürich (leading bank) |
Project: | supply of 800 lorries |
Category: | 2 |
Buyer's country: | Lithuania/Poland |
Credit period: | 5 years |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |
Exporter: SMS group GmbH, Düsseldorf | |
Financial institution: | ./. |
Project: | installation of a ring rolling plant |
Category: | 2 |
Buyer's country: | China, PR |
Credit period: | near cash terms |
Project category according to Common Approaches: | ./. |
International standards: | ./. |
Enviromental, social and human rights issues: | ./. |
Monitoring: | ./. |